Section | Day | Time | Room | Instructor |
---|---|---|---|---|
A | Mon, Wed, Fri | 9:00am - 9:50am | 322 Clemens | Adrienne Decker |
B | Mon, Wed, Fri | 11:00am - 11:50am | 110 Knox | Adrienne Decker |
Section | Day | Time | TA |
---|---|---|---|
A1 | Tuesday | 9:00am - 10:50am | Gene |
A2 | Wednesday | 2:00pm - 3:50pm | Gene |
A3 | Thursday | 3:00pm - 4:50pm | Xinglei |
A4 | Friday | 12:00pm - 1:50pm | Xinglei |
B1 | Tuesday | 1:00pm - 2:50pm | Xinglei |
B2 | Wednesday | 12:00pm - 1:50pm | Xinglei |
B3 | Thursday | 9:00am - 10:50am | Gene |
B4 | Friday | 2:00pm - 3:50pm | Gene |
B5 | Wednesday | 8:00am - 9:50am | Xinglei |
Name | Office | Consultation Times | Phone | |
---|---|---|---|---|
Adrienne Decker | 130 Bell |
|
645-3184 | |
Aditya Wagh (After October 12th) | 232 Bell | Mondays 3:00pm - 5:00pm (starting October 12th) | aswagh |
Name | Consultation Times (in 340 Bell) | UBIT Name |
---|---|---|
Zhi (Gene) Wang | Tues & Thurs 5:00pm - 6:00pm | zgwang |
Yuan (Alex) Zhang | TBA and by appointment | yuanzhan |
Xinglei Zhu | Tuesday 3:00pm - 5:00pm | xzhu4 |
This is a chart of the entire 113 Staffs' Office Hours for the week. Office Hours are times when you can see a staff member in their office without an appointment. Please note that any changes in office hours will be communicated via email through UBLearns.
Monday | Tuesday | Wednesday |
Thursday |
Friday | |
9:00 - 9:50 |
|||||
10:00 - 10:50 |
Adrienne (130 Bell) | ||||
11:00 - 11:50 |
|||||
12:00 - 12:50 |
|||||
1:00 - 1:50 | Adrienne (130 Bell) | ||||
2:00 - 2:50 | Adrienne (130 Bell) | ||||
3:00 - 3:50 | Xinglei (340 Bell) |
||||
4:00 - 4:50 | |||||
5:00 - 5:50 | Gene (340 Bell) | Gene (340 Bell) | |||
6:00 - 6:50 |
Page maintained by Adrienne Decker
Contact: adrienne@buffalo.edu | 130 Bell Hall | (716)645-3184