Section | Day | Time | Room | Instructor |
---|---|---|---|---|
A | Mon, Wed, Fri | 3:00pm - 3:50pm | 201 NSC | Adrienne Decker |
B | Mon, Wed, Fri | 12:00pm - 12:50pm | 114 Hochstetter | Adrienne Decker |
Section | Day | Time | TA |
---|---|---|---|
A1 | Tuesday | 1:00pm - 2:50pm | Yu |
A2 | Wednesday | 4:00pm - 5:50pm | Xinglei |
A3 | Thursday | 11:00am - 12:50pm | Xuming |
A4 | Friday | 1:00pm - 2:50pm | Xuming |
B1 | Tuesday | 11:00am - 12:50pm | Yu |
B2 | Wednesday | 10:00am - 11:50am | Xinglei |
B3 | Wednesday | 1:00pm - 2:50pm | Xinglei |
B4 | Thursday | 1:00pm - 2:50pm | Yu |
B5 | Friday | 10:00am - 11:50am | Xuming |
Name | Office | Consultation Times | Phone | |
---|---|---|---|---|
Adrienne Decker | 130 Bell |
|
645-3180 x 161 |
Name | Consultation Times (in 340 Bell) | UBIT Name |
---|---|---|
Yu Liu | Tuesdays and Thursdays 3:00-3:50pm | yl73 |
Xuming Lu | Friday 9:00-9:50am and 3:00-3:50pm | xuming |
Xinglei Zhu | Wednesday 6:00-6:50pm and Friday 5:00-5:50pm | xzhu4 |
This is a chart of the entire 113 Staffs' Office Hours for the week. Office Hours are times when you can see a staff member in their office without an appointment. Please note that any changes in office hours will be communicated via email through UBLearns.
Monday | Tuesday | Wednesday |
Thursday |
Friday | |
9:00 - 9:50 |
Xuming | ||||
10:00 - 10:50 |
Adrienne | ||||
11:00 - 11:50 |
Adrienne | ||||
12:00 - 12:50 |
|||||
1:00 - 1:50 | Adrienne | ||||
2:00 - 2:50 | Adrienne | ||||
3:00 - 3:50 | Yu | Yu | Xuming | ||
4:00 - 4:50 | |||||
5:00 - 5:50 | Xinglei | ||||
6:00 - 6:50 | Xinglei |
Page maintained by Adrienne Decker
Contact: adrienne@cse.buffalo.edu | 130 Bell Hall | (716)645-3180 x 161