Week Number |
General Topics | Book Chapters | Due Dates/Exams | Special Announcements |
---|---|---|---|---|
1 Jan 12 - 16 | Syllabus, Software Development, Intro to C++ | Pre-chapter and Chapter 1 | No recitations meet this week | |
2 Jan 19 - 23 | Intro to C++ | Pre-chapter and Chapter 1 | Exercise 1 assigned. |
1/19 - No classes meet |
3 Jan 26 - 30 | C++ continued | Pre-chapter and Chapter 1 | Exercise 2 assigned. | |
4 Feb 2 - 6 | Date class, singly-linked list class and iterators | Chapter 4 | Exercise 1 due 2/2. Exercise 3 assigned. | |
5 Feb 9 - 13 | Stacks, queues, trees, tree traversal, binary search trees, Recursion | Chapter 4, 5, 6, 8.1, 8.2, 8.3, 8.4; | 2/9: Exam 1, Exercise 2 due Data Structures 1 assigned. | |
6 Feb 16 - 20 | Recursion, Heaps | Chapter 7; Chapter 8.5 | 2/16: Exercise 3 due. Data Structures 2 assigned. | |
7 Feb 23 - 27 | Heaps, asymptotic analysis | Chapter 8.5, Chapter 2.6, supplemental materials | Data Structures 3 assigned. | |
8 Mar 2 - 6 | Asymptotic analysis | Chapter 2.6, supplemental materials | 3/4: Exam 2 3/6: Data Structures 1, 2, 3 due | |
9 Mar 9 - 13 | SPRING BREAK | |||
10 Mar 16 - 20 | Sets, Maps, Hash Tables | Chapter 9 | 3/20: Homework 3 due | |
11 Mar 23 - 27 | Hash Tables, AVL Trees, Red-Black Trees | Chapter 9 | Project 1 assigned 3/27: Exam 3 | 3/27 - Resign Deadline |
12 Mar 30 - Apr 3 | Red-Black Trees, 2-3 Trees and B-Trees; Deletion from balanced trees | Chapter 11 | 4/1: Homework 4 due | |
13 Apr 6 - 10 | Deletion from 2-3 Trees; Graphs | Chapter 11 & 12 | ||
14 Apr 13 - 17 | Graphs and Graph Algorithms | Chapter 12 | 4/17: Exam 4 | |
15 Apr 20 - 24 | Mon: AVL Tree code | Chapter 11 & 12 | 4/24: Project 1 due | |
16 Apr 27 | Last Day of Classes | |||
Exam Week: | Final Exam - 8:00am - 11:00am | Information about final exam correct as of 4/24 - please check MyUB for any changes. |
Page maintained by Adrienne Decker
Contact: adrienne@cse.buffalo.edu | 130 Bell Hall | (716)645-3180 x 161