CSE 462/562: Database Systems (Spring 2025)

Leaderboard for Project 3

Last updated: 2025-05-03T11:17:25-04:00
Deadline: 2025-03-10T23:59:59-04:00
Note: group 1 is the reference implementation

Hint: if you just submitted and the test is still running, you may not see the test result in the leader board. It will take a while before it is refreshed.

Note: The leader board is refreshed approximately every 10 minutes.

Group ID Commit CommitTS TestTS Compiles? Total scores QPBasic[0] QPBasic[1] QPBasic[2] QPBasic[3] QPBasic[4] QPBasic[5] QPBasic[6] QPBasic[7] QPBasic[8] QPBasic[9] QPBasic[10] QPBasic[11] QPBasic[12] QPBasic[13] QPBasic[14] ExtSort[0] ExtSort[1] ExtSort[2] ExtSort[3] ExtSort[4] ExtSort[5] ExtSort[6] ExtSort[7]
Total QPBasic ExtSort time (s) exit code score time (s) exit code score time (s) exit code score time (s) exit code score time (s) exit code score time (s) exit code score time (s) exit code score time (s) exit code score time (s) exit code score time (s) exit code score time (s) exit code score time (s) exit code score time (s) exit code score time (s) exit code score time (s) exit code score time (s) exit code score time (s) exit code score time (s) exit code score time (s) exit code score time (s) exit code score time (s) exit code score time (s) exit code score time (s) exit code score
1 83fc255a 2025-01-20 10:34:43-05 2025-01-20 20:23:45-05 true 8.0 3.6 4.4 0.02 0 0.2 0.01 0 0.2 0.01 0 0.3 0.01 0 0.3 0.01 0 0.3 0.01 0 0.3 0.01 0 0.3 0.01 0 0.3 0.01 0 0.3 0.14 0 0.1 0.14 0 0.1 0.28 0 0.1 0.32 0 0.1 0.01 0 0.2 0.01 0 0.5 0.02 0 0.1 0.02 0 0.1 0.04 0 0.1 0.03 0 0.1 1.83 0 1 1.86 0 1 4.17 0 1 4.22 0 1
3 2c9b1f5d 2025-03-09 14:00:59-04 2025-03-09 14:01:22-04 true 7.4 3.0 4.4 0.02 0 0.2 0.02 0 0.2 0.02 0 0.3 0.02 0 0.3 0.02 0 0.3 0.02 0 0.3 0.02 0 0.3 0.02 0 0.3 0.02 0 0.3 0.31 0 0.1 0.31 0 0.1 0.46 0 0.1 1 8 0 0.02 0 0.2 0.02 8 0 0.03 0 0.1 0.02 0 0.1 0.05 0 0.1 0.06 0 0.1 2.56 0 1 2.54 0 1 5.81 0 1 5.85 0 1
4 39a330cd 2025-03-10 14:31:44-04 2025-03-10 14:34:28-04 true 7.5 3.1 4.4 0.02 0 0.2 0.02 0 0.2 0.02 0 0.3 0.02 0 0.3 0.02 0 0.3 0.02 0 0.3 0.01 0 0.3 0.02 0 0.3 0.02 0 0.3 0.33 0 0.1 0.29 0 0.1 0.44 0 0.1 0.46 0 0.1 0.02 0 0.2 0.02 8 0 0.02 0 0.1 0.02 0 0.1 0.04 0 0.1 0.03 0 0.1 2.48 0 1 2.45 0 1 5.84 0 1 5.62 0 1
5 b2bb9d18 2025-03-10 20:41:31-04 2025-03-10 20:44:26-04 true 2.9 2.5 0.4 0.02 0 0.2 0.02 0 0.2 0.02 0 0.3 0.02 0 0.3 0.02 0 0.3 0.02 0 0.3 0.01 0 0.3 0.02 0 0.3 0.02 0 0.3 0.03 8 0 0.03 8 0 0.03 8 0 0.03 8 0 0.02 8 0 0.02 8 0 0.02 0 0.1 0.02 0 0.1 0.04 0 0.1 0.02 0 0.1 0.03 1 0 0.02 1 0 0.48 134 0 0.47 1 0
6 627d9ccb 2025-03-10 15:42:31-04 2025-03-10 15:43:44-04 true 8.0 3.6 4.4 0.02 0 0.2 0.02 0 0.2 0.02 0 0.3 0.01 0 0.3 0.02 0 0.3 0.02 0 0.3 0.02 0 0.3 0.02 0 0.3 0.02 0 0.3 0.18 0 0.1 0.16 0 0.1 0.2 0 0.1 0.22 0 0.1 0.02 0 0.2 0.03 0 0.5 0.02 0 0.1 0.02 0 0.1 0.04 0 0.1 0.03 0 0.1 2.33 0 1 2.34 0 1 5.59 0 1 5.69 0 1
7 9da1bf35 2025-03-07 19:04:31-05 2025-03-07 19:07:28-05 true 8.0 3.6 4.4 0.02 0 0.2 0.02 0 0.2 0.02 0 0.3 0.02 0 0.3 0.02 0 0.3 0.02 0 0.3 0.02 0 0.3 0.02 0 0.3 0.02 0 0.3 0.14 0 0.1 0.14 0 0.1 0.28 0 0.1 0.33 0 0.1 0.02 0 0.2 0.02 0 0.5 0.02 0 0.1 0.02 0 0.1 0.04 0 0.1 0.02 0 0.1 2.32 0 1 2.32 0 1 5.7 0 1 5.64 0 1
8 b046bde3 2025-03-06 21:08:42-05 2025-03-06 21:08:59-05 true 7.8 3.4 4.4 0.03 0 0.2 0.02 0 0.2 0.01 0 0.3 0.02 0 0.3 0.02 0 0.3 0.02 0 0.3 0.02 0 0.3 0.02 0 0.3 0.02 0 0.3 0.12 0 0.1 0.12 0 0.1 1.68 8 0 1.63 8 0 0.02 0 0.2 0.02 0 0.5 0.02 0 0.1 0.02 0 0.1 0.04 0 0.1 0.03 0 0.1 2.43 0 1 2.38 0 1 6.33 0 1 6.71 0 1
9 59bbdc80 2025-03-11 16:55:40-04 2025-03-11 16:56:15-04 true 3.1 2.7 0.4 0.02 0 0.2 0.02 0 0.2 0.01 0 0.3 0.02 0 0.3 0.02 0 0.3 0.02 0 0.3 0.02 0 0.3 0.02 0 0.3 0.02 8 0 0.03 8 0 0.03 8 0 0.03 8 0 0.03 8 0 0.02 8 0 0.02 0 0.5 0.02 0 0.1 0.02 0 0.1 0.05 0 0.1 0.03 0 0.1 0.3 1 0 0.3 1 0 0.55 134 0 0.83 1 0
11 e8a6f052 2025-03-11 23:44:47-04 2025-03-11 23:45:36-04 true 2.6 2.2 0.4 0.02 0 0.2 0.02 0 0.2 0.01 0 0.3 0.02 0 0.3 0.01 0 0.3 0.02 0 0.3 0.02 0 0.3 0.02 0 0.3 0.02 8 0 0.03 8 0 0.03 8 0 0.03 8 0 0.03 8 0 0.02 8 0 0.02 8 0 0.02 0 0.1 0.02 0 0.1 0.05 0 0.1 0.03 0 0.1 0.02 1 0 0.02 1 0 0.47 1 0 0.47 1 0
12 b0c50fdb 2025-03-10 20:03:22-04 2025-03-10 20:14:00-04 true 2.5 2.2 0.3 0.02 0 0.2 0.01 0 0.2 0.02 0 0.3 0.02 0 0.3 0.02 0 0.3 0.02 0 0.3 0.02 0 0.3 0.01 8 0 0.02 0 0.3 0.19 8 0 0.19 8 0 0.24 8 0 0.24 8 0 0.11 8 0 0.02 8 0 0.02 0 0.1 0.02 0 0.1 0.05 0 0.1 0.02 8 0 1.01 1 0 1 1 0 2.31 139 0 2.3 139 0
13 da67c866 2025-03-10 19:03:43-04 2025-03-10 20:54:32-04 true 7.1 2.7 4.4 0.02 0 0.2 0.03 0 0.2 0.02 0 0.3 0.01 0 0.3 0.02 0 0.3 0.02 0 0.3 0.02 0 0.3 0.02 0 0.3 0.02 8 0 0.03 8 0 0.03 8 0 0.03 8 0 0.03 8 0 0.02 8 0 0.04 0 0.5 0.02 0 0.1 0.02 0 0.1 0.05 0 0.1 0.03 0 0.1 2.4 0 1 2.46 0 1 5.7 0 1 6.5 0 1
17 350de95f 2025-03-11 22:31:25-04 2025-03-11 22:34:21-04 true 6.9 2.5 4.4 0.02 0 0.2 0.02 0 0.2 0.02 0 0.3 0.02 0 0.3 0.02 0 0.3 0.02 0 0.3 0.02 0 0.3 0.02 0 0.3 0.02 0 0.3 0.04 8 0 0.04 8 0 0.04 8 0 0.04 8 0 0.01 8 0 0.02 8 0 0.02 0 0.1 0.02 0 0.1 0.05 0 0.1 0.03 0 0.1 2.37 0 1 2.43 0 1 5.62 0 1 5.67 0 1
18 3aa055a3 2025-03-11 23:00:32-04 2025-03-11 23:01:16-04 true 3.4 3.0 0.4 0.02 0 0.2 0.02 0 0.2 0.02 0 0.3 0.02 0 0.3 0.02 0 0.3 0.02 0 0.3 0.01 0 0.3 0.02 0 0.3 0.02 0 0.3 0.03 8 0 0.03 8 0 0.03 8 0 0.03 8 0 0.02 8 0 0.02 0 0.5 0.02 0 0.1 0.02 0 0.1 0.04 0 0.1 0.02 0 0.1 0.54 139 0 0.54 139 0 0.97 139 0 1.05 139 0
20 a115bf73 2025-03-10 05:52:04-04 2025-03-10 05:52:48-04 true 2.2 2.2 0.0 0.02 0 0.2 0.02 0 0.2 0.02 0 0.3 0.02 0 0.3 0.02 0 0.3 0.02 0 0.3 0.02 0 0.3 0.02 0 0.3 0.01 8 0 0.03 8 0 0.03 8 0 0.03 8 0 0.03 8 0 0.02 8 0 0.02 8 0 0.01 8 0 0.01 8 0 0.01 8 0 0.01 8 0 0.02 1 0 0.02 1 0 0.47 1 0 0.47 1 0
21 6c4f3587 2025-03-11 15:47:20-04 2025-03-11 15:52:28-04 true 2.2 2.2 0.0 0.02 0 0.2 0.02 0 0.2 0.01 0 0.3 0.01 0 0.3 0.02 0 0.3 0.02 0 0.3 0.02 0 0.3 0.02 0 0.3 0.02 8 0 0.03 8 0 0.03 8 0 0.03 8 0 0.03 8 0 0.02 8 0 0.02 8 0 0.01 8 0 0.01 8 0 0.01 8 0 0.01 8 0 0.02 1 0 0.03 1 0 0.47 1 0 0.47 1 0
22 62e9724f 2025-02-15 14:40:31-05 2025-02-15 14:48:32-05 N/A 0 0 N/AN/AN/A N/AN/AN/A N/AN/AN/A N/AN/AN/A N/AN/AN/A N/AN/AN/A N/AN/AN/A N/AN/AN/A N/AN/AN/A N/AN/AN/A N/AN/AN/A N/AN/AN/A N/AN/AN/A N/AN/AN/A N/AN/AN/A N/AN/AN/A N/AN/AN/A N/AN/AN/A N/AN/AN/A N/AN/AN/A N/AN/AN/A N/AN/AN/A N/AN/AN/A
23 c586e999 2025-03-11 21:56:28-04 2025-03-11 21:58:04-04 true 2.2 2.2 0.0 0.02 0 0.2 0.02 0 0.2 0.02 0 0.3 0.02 0 0.3 0.02 0 0.3 0.02 0 0.3 0.02 0 0.3 0.02 0 0.3 0.02 8 0 0.03 8 0 0.03 8 0 0.03 8 0 0.03 8 0 0.02 8 0 0.02 8 0 0.01 8 0 0.01 8 0 0.01 8 0 0.01 8 0 0.11 134 0 0.02 1 0 0.47 1 0 0.47 1 0